Size Chart
SIZE | CHEST | SHOULDER | LENGTH | SLEEVE |
---|---|---|---|---|
S | 100cm (39.3″) | 44cm (17.3″) | 68cm (26.7″) | 24cm (9.4″) |
M | 104cm (40.9″) | 45cm (17.7″) | 70cm (27.6″) | 25cm (9.8″) |
L | 108cm (42.5″) | 46cm (18.1″) | 72cm (28.4″) | 26cm (10.2″) |
XL | 112cm (44.0″) | 47cm (18.5″) | 74cm (29.2″) | 27cm (10.6″) |
2XL | 116cm (45.6″) | 48cm (18.8″) | 76cm (29.9″) | 28cm (11.0″) |
3XL | 120cm (47.2″) | 49cm (19.2″) | 78cm (30.7″) | 29cm (11.4″) |
Reviews
There are no reviews yet.