Size Chart
SIZE | LENGTH | WAISTLINE | HIPLINE |
---|---|---|---|
S | 88cm (34.6″) | 68-96cm (26.7-37.7″) | 110cm (43.3″) |
M | 90cm (35.4″) | 72-100cm (28.3-39.3″) | 114cm (44.8″) |
L | 92cm (36.2″) | 76-104cm (29.9-40.9″) | 118cm (46.4″) |
XL | 94cm (37.0″) | 80-108cm (31.4-42.5″) | 122cm (48.0″) |
2XL | 96cm (37.7″) | 84-110cm (33.0-43.3″) | 126cm (49.6″) |
3XL | 98cm (38.5″) | 88-116cm(34.6-45.6″) | 130cm (51.1″) |
Reviews
There are no reviews yet.