Size Chart
SIZE | LENGTH | WAISTLINE | HIPLINE |
---|---|---|---|
S | 98cm (38.5″) | 68-96cm (26.7-37.7″) | 100cm (39.3″) |
M | 100cm (39.3″) | 72-100cm (28.3-39.3″) | 104cm (40.9″) |
L | 102cm (40.1″) | 76-104cm (29.9-40.9″) | 108cm (42.5″) |
XL | 104cm (40.9″) | 80-108cm (31.4-42.5″) | 118cm (46.4″) |
2XL | 106cm (41.7″) | 84-112cm (33.0-44.0″) | 112cm (44.0″) |
3XL | 108cm (42.5″) | 88-116cm(34.6-45.6″) | 120cm (47.2″) |
Reviews
There are no reviews yet.