SIZE | LENGTH | WAISTLINE | HIPLINE |
---|---|---|---|
M | 76cm (29.9″) | 66-104cm (26.0-40.9″) | 112cm (44.1″) |
L | 76cm (29.9″) | 72-110cm (28.4-43.3″) | 118cm (46.4″) |
XL | 78cm (30.7″) | 78-116cm (30.7-45.7″) | 124cm (48.8″) |
2XL | 78cm (30.7″) | 84-122cm (33.1-48.0″) | 130cm (51.2″) |
3XL | 80cm (31.5″) | 90-128cm (35.6-50.4″) | 136cm (53.5″) |
4XL | 80cm (31.5″) | 96-134cm (37.8-52.8″) | 142cm (55.9″) |
5XL | 80cm (31.5″) | 102-140cm (40.1-55.1″) | 148cm (58.2″) |
6XL | 80cm (31.5″) | 108-146cm (42.5-57.5″) | 154cm (60.6″) |
7XL | 80cm (31.5″) | 114-152cm (44.9-59.9″) | 160cm (63.0″) |
8XL | 82cm (32.3″) | 120-158cm (47.2-62.3″) | 166cm (65.4″) |
9XL | 82cm (32.3″) | 126-164cm (49.6-64.6″) | 172cm (67.7″) |
About Size: Size may be 3cm/1.5 inch inaccuracy due to hand measure. These measurements are meant as a guide to help you select the correct size. Please take your own measurements and choose your size accordingly. we cannot accept responsibility for incorrect purchases.
About Color: The precise color of the clothing items may vary depending on the specific monitor, the settings and the lighting conditions. The items colors depicted should only be used as an approximate guide.
Only logged in customers who have purchased this product may leave a review.
Men's Clothing Size Chart
SIZE | NECK | CHEST | WAIST | SLEEVE |
---|---|---|---|---|
S | 14-14½″ | 34-36″ | 28-30″ | 32-33″ |
M | 15-15½″ | 38-40″ | 32-34″ | 33-34″ |
L | 16-16½″ | 42-44″ | 36-38″ | 34-35″ |
XL | 17-17½″ | 46-48″ | 40-42″ | 35-36″ |
2XL | 18-18½″ | 50-52″ | 44-46″ | 36-37″ |
3XL | 19-19½″ | 54-56″ | 48-50″ | 37-38″ |
4XL | 20½-21″ | 58-60″ | 53-55″ | 38″ |
5XL | 22-22½″ | 62-64″ | 58-60″ | 38½″ |
Men's Shoe Size Chart
US | UK | EURO | INCH | CM |
---|---|---|---|---|
5.5 | 5 | 37 | 9.05″ | 23 |
6 | 5.5 | 38 | 9.25″ | 23.5 |
6.5 | 6 | 39 | 9.5″ | 24.1 |
7 | 6.5 | 40 | 9.63″ | 24.4 |
7.5 | 7 | 41 | 9.75″ | 24.8 |
8 | 7.5 | 41 | 9.94″ | 25.4 |
8.5 | 8 | 42 | 10.13″ | 25.7 |
9 | 8.5 | 43 | 10.25″ | 26 |
9.5 | 9 | 43 | 10.44″ | 26.7 |
10 | 9.5 | 44 | 10.56″ | 27 |
10.5 | 10 | 45 | 10.75″ | 27.3 |
11 | 10.5 | 45 | 10.94″ | 27.9 |
11.5 | 11 | 46 | ||
12 | 11.5 | 47 | 11.25″ | 28.6 |
12.5 | 12 | 47 | ||
13 | 12.5 | 48 | 11.56″ | 29.4 |
13.5 | 13 | 48 | ||
14 | 13.5 | 49 | 11.88″ | 30.2 |
14.5 | 14 | 49 | ||
15 | 14.5 | 50 |
Men's Pants Size Chart
SIZE | WAIST INCH | WAIST CM |
---|---|---|
S | 30-32 | 76-81 |
M | 32-34 | 81-86 |
L | 34-36 | 86-91 |
XL | 36-38 | 91-96 |
2XL | 40-44 | 101-111 |
3XL | 46-50 | 117-127 |
4XL | 52-54 | 132-137 |
5XL | 56-60 | 142-152 |
Related products
$53.75 USD
$43.74 USD
$52.60 USD
$43.74 USD
$34.12 USD
$47.90 USD
$33.65 USD
$49.10 USD
$59.82 USD
$36.90 USD
$65.50 USD
$45.33 USD
$49.45 USD
$48.50 USD
$36.45 USD
$41.03 USD
$41.97 USD
$43.74 USD
$57.90 USD
$67.30 USD
$44.77 USD
$45.90 USD
$27.95 USD
$36.36 USD
$42.53 USD
$42.53 USD
$47.60 USD
$28.04 USD
$42.72 USD
$35.52 USD
Reviews
There are no reviews yet.